Home

אבסורד אמבולנס תצפית broche platin med 4 diamater עקירה קפוא תמריץ

A nuclease-mimetic platinum nanozyme induces concurrent DNA platination and  oxidative cleavage to overcome cancer drug resistance | Nature  Communications
A nuclease-mimetic platinum nanozyme induces concurrent DNA platination and oxidative cleavage to overcome cancer drug resistance | Nature Communications

IJMS | Free Full-Text | Functionalized Platinum Nanoparticles with  Biomedical Applications
IJMS | Free Full-Text | Functionalized Platinum Nanoparticles with Biomedical Applications

IJMS | Free Full-Text | Fancy-Shaped Gold–Platinum Nanocauliflowers for  Improved Proton Irradiation Effect on Colon Cancer Cells
IJMS | Free Full-Text | Fancy-Shaped Gold–Platinum Nanocauliflowers for Improved Proton Irradiation Effect on Colon Cancer Cells

A Spectroscopic Study on the Nitrogen Electrochemical Reduction Reaction on  Gold and Platinum Surfaces | Journal of the American Chemical Society
A Spectroscopic Study on the Nitrogen Electrochemical Reduction Reaction on Gold and Platinum Surfaces | Journal of the American Chemical Society

Highly Emissive Self-Assembled BODIPY-Platinum Supramolecular Triangles |  Journal of the American Chemical Society
Highly Emissive Self-Assembled BODIPY-Platinum Supramolecular Triangles | Journal of the American Chemical Society

Controlled NO-Release from 3D-Printed Small-Diameter Vascular Grafts  Prevents Platelet Activation and Bacterial Infectivity | ACS Biomaterials  Science & Engineering
Controlled NO-Release from 3D-Printed Small-Diameter Vascular Grafts Prevents Platelet Activation and Bacterial Infectivity | ACS Biomaterials Science & Engineering

Acu-Loc 2 Wrist Plating System | Acumed
Acu-Loc 2 Wrist Plating System | Acumed

Cancer-associated fibroblast-induced lncRNA UPK1A-AS1 confers platinum  resistance in pancreatic cancer via efficient double-strand break repair |  Oncogene
Cancer-associated fibroblast-induced lncRNA UPK1A-AS1 confers platinum resistance in pancreatic cancer via efficient double-strand break repair | Oncogene

Synergistic Platinum(II) Prodrug Nanoparticles for Enhanced Breast Cancer  Therapy | Molecular Pharmaceutics
Synergistic Platinum(II) Prodrug Nanoparticles for Enhanced Breast Cancer Therapy | Molecular Pharmaceutics

Platinum−Copper Bimetallic Nanoparticles Supported on TiO2 as Catalysts for  Photo−thermal Catalytic Toluene Combustion | ACS Applied Nano Materials
Platinum−Copper Bimetallic Nanoparticles Supported on TiO2 as Catalysts for Photo−thermal Catalytic Toluene Combustion | ACS Applied Nano Materials

Natural Polyphenols-Platinum Nanocomplexes Stimulate Immune System for  Combination Cancer Therapy | Nano Letters
Natural Polyphenols-Platinum Nanocomplexes Stimulate Immune System for Combination Cancer Therapy | Nano Letters

IJMS | Free Full-Text | Platinum and Palladium Complexes as Promising  Sources for Antitumor Treatments
IJMS | Free Full-Text | Platinum and Palladium Complexes as Promising Sources for Antitumor Treatments

Toward Multi-Targeted Platinum and Ruthenium Drugs—A New Paradigm in Cancer  Drug Treatment Regimens? | Chemical Reviews
Toward Multi-Targeted Platinum and Ruthenium Drugs—A New Paradigm in Cancer Drug Treatment Regimens? | Chemical Reviews

Post-capillary venules are the key locus for transcytosis-mediated brain  delivery of therapeutic nanoparticles | Nature Communications
Post-capillary venules are the key locus for transcytosis-mediated brain delivery of therapeutic nanoparticles | Nature Communications

Citric Acid-Functionalized Rhodium–Platinum Nanoparticles as Peroxidase  Mimics for Determination of Cholesterol | ACS Applied Nano Materials
Citric Acid-Functionalized Rhodium–Platinum Nanoparticles as Peroxidase Mimics for Determination of Cholesterol | ACS Applied Nano Materials

Multiomic analysis identifies CPT1A as a potential therapeutic target in  platinum-refractory, high-grade serous ovarian cancer - ScienceDirect
Multiomic analysis identifies CPT1A as a potential therapeutic target in platinum-refractory, high-grade serous ovarian cancer - ScienceDirect

Recycling | Free Full-Text | Recovery of Platinum from a Spent Automotive  Catalyst through Chloride Leaching and Solvent Extraction
Recycling | Free Full-Text | Recovery of Platinum from a Spent Automotive Catalyst through Chloride Leaching and Solvent Extraction

Frontiers | Multidrug Resistance in Cancer: Understanding Molecular  Mechanisms, Immunoprevention and Therapeutic Approaches
Frontiers | Multidrug Resistance in Cancer: Understanding Molecular Mechanisms, Immunoprevention and Therapeutic Approaches

Versatile delivery systems for non-platinum metal-based anticancer  therapeutic agents - ScienceDirect
Versatile delivery systems for non-platinum metal-based anticancer therapeutic agents - ScienceDirect

Panda Plating System - AGOMED Medizin-Technik - PDF Catalogs | Technical  Documentation
Panda Plating System - AGOMED Medizin-Technik - PDF Catalogs | Technical Documentation

Monodisperse Platinum Nanospheres with Adjustable Diameters from 10 to 100  nm: Synthesis and Distinct Optical Properties | Nano Letters
Monodisperse Platinum Nanospheres with Adjustable Diameters from 10 to 100 nm: Synthesis and Distinct Optical Properties | Nano Letters

Methodology for characterization of platinum-based drug's targeted delivery  nanosystems - ScienceDirect
Methodology for characterization of platinum-based drug's targeted delivery nanosystems - ScienceDirect

Electrorefining for direct decarburization of molten iron | Nature Materials
Electrorefining for direct decarburization of molten iron | Nature Materials

Fe–N–C Boosts the Stability of Supported Platinum Nanoparticles for Fuel  Cells | Journal of the American Chemical Society
Fe–N–C Boosts the Stability of Supported Platinum Nanoparticles for Fuel Cells | Journal of the American Chemical Society